Opennet VPN Service

erina.on User Connections (28)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.19.206 2.244.aps.on 139.30.241.2*** 2026-01-25 06:03 654.420 5.108.035 2026-01-23 23:15 51,97
10.1.19.138 2.227.aps.on 139.30.241.2*** 2026-01-25 06:01 8.923 297.674 2026-01-24 17:15 6,67
10.1.19.242 2.253.aps.on 139.30.241.2*** 2026-01-25 06:00 80 82 2026-01-23 23:15 0,00
10.1.17.110 2.92.aps.on 139.30.241.2*** 2026-01-25 06:02 1 1 2026-01-25 05:59 0,01
10.1.16.118 2.30.aps.on 62.214.245.1*** 2026-01-25 06:01 97 112 2026-01-23 23:15 0,00
10.1.17.26 2.71.aps.on 139.30.241.2*** 2026-01-25 06:02 12.077 189.919 2026-01-24 04:40 2,21
10.1.17.254 2.128.aps.on 139.30.241.2*** 2026-01-25 06:03 184.639 966.692 2026-01-23 23:15 10,38
10.1.18.94 2.152.aps.on 139.30.241.2*** 2026-01-25 06:02 22.173 632.882 2026-01-23 23:15 5,91
10.1.18.122 2.159.aps.on 139.30.241.2*** 2026-01-25 06:01 42.188 1.617.162 2026-01-23 23:15 14,98
10.1.5.134 1.98.aps.on 139.30.241.2*** 2026-01-25 06:00 143 277 2026-01-23 23:15 0,00
10.1.16.210 2.53.aps.on 139.30.241.2*** 2026-01-25 06:02 43.813 1.841.372 2026-01-23 23:15 17,01
10.1.17.158 2.104.aps.on 194.182.196.*** 2026-01-25 06:02 2.987 62.746 2026-01-23 23:14 0,59
10.1.7.210 1.245.aps.on 192.168.1.*** 2026-01-25 06:03 34.332 93.186 2026-01-23 23:16 1,15
10.1.7.110 1.220.aps.on 79.236.189.1*** 2026-01-25 06:02 69.769 952.049 2026-01-23 23:15 9,22
10.1.7.46 1.204.aps.on 80.153.252.*** 2026-01-25 06:03 42.241 923.166 2026-01-23 23:15 8,71
10.1.6.206 1.180.aps.on 93.206.89.*** 2026-01-25 06:02 4.102 106.954 2026-01-24 17:47 2,52
10.1.21.118 3.94.aps.on 2.207.107.1*** 2026-01-25 06:02 46.430 905.139 2026-01-23 23:15 8,59
10.1.7.82 1.213.aps.on 91.52.155.*** 2026-01-25 06:02 241 149 2026-01-23 23:14 0,00
10.1.7.202 1.243.aps.on 213.254.32.*** 2026-01-25 06:02 222 230 2026-01-23 23:15 0,00
10.1.19.238 2.252.aps.on 139.30.241.2*** 2026-01-25 06:00 80 81 2026-01-23 23:15 0,00
10.1.7.10 1.195.aps.on 192.168.1.1*** 2026-01-25 06:03 735 8.130 2026-01-25 03:04 0,83
10.1.18.82 2.149.aps.on 46.142.231.1*** 2026-01-25 06:03 982 683 2026-01-25 03:50 0,21
10.1.6.190 1.176.aps.on 91.52.155.*** 2026-01-25 06:01 104 115 2026-01-23 23:15 0,00
10.1.20.22 3.6.aps.on 62.214.245.1*** 2026-01-25 06:02 0 1 2026-01-25 06:02 0,03
10.1.16.54 2.14.aps.on 93.206.89.*** 2026-01-25 06:03 45 87 2026-01-25 04:32 0,02
10.1.16.74 2.19.aps.on 93.206.89.*** 2026-01-25 06:00 83 85 2026-01-23 23:15 0,00
10.1.17.226 2.121.aps.on 93.206.89.*** 2026-01-25 06:00 37 39 2026-01-24 15:41 0,00
10.1.19.114 2.221.aps.on 46.35.38.1*** 2026-01-25 06:00 83 85 2026-01-23 23:15 0,00

erina.on UGW Connections (14)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
be:0c:09:d4:4b:da@0 1.221.ugw.on 46.142.231.1*** 2026-01-25 06:02 160.953 313.954 2026-01-22 07:58 1,88
4e:63:7b:c0:9d:fc@0 1.22.ugw.on 62.214.245.2*** 2026-01-25 06:03 508.419 539.099 2026-01-20 06:47 2,44
d6:a9:7e:d5:a8:24@0 2.140.ugw.on 188.63.172.*** 2026-01-25 06:02 270.964 568.147 2026-01-19 23:22 1,84
8a:24:33:ed:68:12@0 1.232.ugw.on 91.52.155.*** 2026-01-25 06:02 538.494 571.274 2026-01-19 23:22 2,43
22:76:ff:6c:b8:24@0 1.94.ugw.on 213.254.32.*** 2026-01-25 06:03 538.763 574.011 2026-01-19 23:22 2,44
46:69:b0:7d:cb:91@0 2.230.ugw.on 46.4.100.2*** 2026-01-25 06:04 507.013 659.207 2026-01-19 23:22 2,56
aa:5f:cc:53:9b:68@0 2.211.ugw.on 62.214.245.1*** 2026-01-25 06:04 674.331 698.598 2026-01-19 23:21 3,01
46:67:85:67:9e:c6@0 1.120.ugw.on 80.153.252.*** 2026-01-25 06:04 850.484 1.996.317 2026-01-19 23:22 6,24
0a:2b:0d:cc:16:f1@0 3.16.ugw.on 79.242.137.1*** 2026-01-25 06:04 278.387 568.307 2026-01-19 23:23 1,86
5a:64:01:c8:1d:54@0 3.98.ugw.on 2.207.107.1*** 2026-01-25 06:03 542.269 568.793 2026-01-19 23:22 2,44
c6:0c:9c:79:8d:bb@0 2.229.ugw.on 2.201.228.*** 2026-01-25 06:04 276.023 580.822 2026-01-19 23:22 1,88
da:f9:91:24:73:12@0 2.101.ugw.on 194.182.196.*** 2026-01-25 06:02 446.723 572.193 2026-01-19 23:22 2,23
d6:c2:30:73:ac:ef@0 1.220.ugw.on 79.236.189.1*** 2026-01-25 06:02 281.405 568.230 2026-01-19 23:22 1,86
76:1c:a7:ae:6d:67@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2026-01-25 06:02 538.403 568.382 2026-01-19 23:22 2,43

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-01-25 06:03:01 CET

Further information: https://www.opennet-initiative.de

Opennet Logo