Opennet VPN Service

erina.on User Connections (24)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.16.210 2.53.aps.on 139.30.241.2*** 2026-05-31 05:17 170 1.041 2026-05-31 04:45 0,63
10.1.5.134 1.98.aps.on 139.30.241.2*** 2026-05-31 05:14 28 31 2026-05-30 16:37 0,00
10.1.7.118 1.222.aps.on 139.30.241.2*** 2026-05-31 05:17 26.884 972.837 2026-05-30 05:09 11,51
10.1.19.242 2.253.aps.on 139.30.241.2*** 2026-05-31 04:28 145 149 2026-05-28 08:46 0,00
10.1.7.202 1.243.aps.on 213.254.32.*** 2026-05-31 05:17 1.976 2.171 2026-05-17 13:11 0,00
10.1.18.34 2.137.aps.on 139.30.241.2*** 2026-05-31 05:17 1.072 588 2026-05-30 15:21 0,03
10.1.16.54 2.14.aps.on 93.206.84.*** 2026-05-31 05:17 106 215 2026-05-31 03:09 0,04
10.1.17.254 2.128.aps.on 139.30.241.2*** 2026-05-31 05:13 36 35 2026-05-30 16:36 0,00
10.1.7.82 1.213.aps.on 84.167.38.*** 2026-05-31 05:17 69.942 1.193.643 2026-05-22 16:03 1,71
10.1.19.50 2.205.aps.on 62.214.245.1*** 2026-05-31 05:17 72.901 313.635 2026-05-28 05:12 1,49
10.1.6.206 1.180.aps.on 139.30.241.2*** 2026-05-31 05:16 82 189 2026-05-31 02:32 0,03
10.1.7.110 1.220.aps.on 79.236.180.*** 2026-05-31 05:17 30.215 250.910 2026-05-30 10:14 4,10
10.1.17.226 2.121.aps.on 93.206.84.*** 2026-05-31 05:15 38 39 2026-05-30 12:32 0,00
10.1.19.138 2.227.aps.on 139.30.241.2*** 2026-05-31 05:17 3 24 2026-05-31 05:16 0,25
10.1.16.86 2.22.aps.on 139.30.241.2*** 2026-05-31 05:17 31 15 2026-05-31 04:41 0,02
10.1.16.74 2.19.aps.on 93.206.84.*** 2026-05-31 04:32 115 110 2026-05-29 14:05 0,00
10.1.17.158 2.104.aps.on 194.182.196.*** 2026-05-31 05:18 84.713 1.143.910 2026-05-29 06:06 7,23
10.1.18.82 2.149.aps.on 46.142.231.1*** 2026-05-31 05:18 184.396 1.505.347 2026-05-29 23:06 15,54
10.1.19.70 2.210.aps.on 62.214.245.2*** 2026-05-31 05:17 6.477.306 39.604.450 2026-05-17 11:56 38,86
10.1.20.146 3.37.aps.on 176.94.108.1*** 2026-05-31 05:18 976.179 3.345.875 2026-05-22 00:18 5,43
10.1.19.206 2.244.aps.on 139.30.241.2*** 2026-05-31 05:18 4.476.343 23.389.350 2026-05-28 09:06 113,50
10.1.19.238 2.252.aps.on 139.30.241.2*** 2026-05-31 04:10 145 149 2026-05-28 08:46 0,00
10.1.6.190 1.176.aps.on 84.167.38.*** 2026-05-31 05:17 11.777 72.825 2026-05-25 13:31 0,17
10.1.19.114 2.221.aps.on 46.35.38.1*** 2026-05-31 05:03 10.438 99.846 2026-05-28 03:51 0,42

erina.on UGW Connections (12)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
d6:0c:d3:59:fa:37@0 2.230.ugw.on 46.4.100.2*** 2026-05-31 05:17 722.030 625.274 2026-05-17 14:35 1,15
da:b9:b9:88:dc:51@0 2.209.ugw.on 62.214.245.2*** 2026-05-31 05:17 254.256 221.848 2026-05-26 08:28 1,13
26:01:2b:f9:d8:65@0 1.221.ugw.on 46.142.231.1*** 2026-05-31 05:17 616.845 591.355 2026-05-18 08:09 1,09
fa:bb:64:0f:4d:55@0 1.220.ugw.on 79.236.180.*** 2026-05-31 05:15 37.696 36.397 2026-05-30 10:04 1,07
12:55:29:1a:9a:e9@0 2.139.ugw.on 92.78.19.1*** 2026-05-31 04:46 132.124 127.067 2026-05-28 09:35 1,07
b6:23:fa:90:3d:d7@0 2.101.ugw.on 194.182.196.*** 2026-05-31 05:16 77.420 87.508 2026-05-29 06:32 0,98
8a:48:1a:df:92:8b@0 1.232.ugw.on 84.167.38.*** 2026-05-31 05:16 411.860 391.775 2026-05-22 16:03 1,09
5e:8f:e6:15:aa:20@0 3.98.ugw.on 2.203.192.*** 2026-05-31 05:17 639.752 626.963 2026-05-17 13:33 1,07
a2:9a:16:99:a9:68@0 3.16.ugw.on 93.195.248.*** 2026-05-31 05:17 350.857 335.372 2026-05-23 21:25 1,08
16:da:2a:51:89:6d@0 2.140.ugw.on 188.63.172.*** 2026-05-31 05:15 632.007 626.825 2026-05-17 13:33 1,07
de:e7:ae:cf:f2:6c@0 1.120.ugw.on 80.153.252.*** 2026-05-31 05:17 219.018 201.858 2026-05-27 18:50 1,42
8e:c6:d9:c5:6a:64@0 1.94.ugw.on 213.254.32.*** 2026-05-31 05:15 657.395 626.964 2026-05-17 13:33 1,09

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-05-31 05:18:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo