Opennet VPN Service

erina.on User Connections (21)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.7.202 1.243.aps.on 213.254.32.*** 2026-08-02 05:41 2 3 2026-08-02 05:26 0,00
10.1.18.82 2.149.aps.on 46.142.231.*** 2026-08-02 05:42 28.364 240.685 2026-08-02 00:03 13,23
10.1.7.82 1.213.aps.on 84.167.32.2*** 2026-08-02 05:41 4.712 26.428 2026-07-30 13:18 0,13
10.1.7.110 1.220.aps.on 79.236.190.1*** 2026-08-02 05:41 1.150.137 14.960.395 2026-07-20 14:03 14,74
10.1.19.206 2.244.aps.on 139.30.241.2*** 2026-08-02 05:42 16.309.761 206.327.874 2026-07-12 13:11 124,56
10.1.17.158 2.104.aps.on 194.182.196.*** 2026-08-02 05:24 86.737 1.120.446 2026-07-28 10:26 2,92
10.1.19.138 2.227.aps.on 139.30.241.2*** 2026-08-02 05:41 6.796 245.862 2026-08-01 17:36 5,80
10.1.18.34 2.137.aps.on 139.30.241.2*** 2026-08-02 05:41 922 4.607 2026-07-28 23:37 0,02
10.1.21.118 3.94.aps.on 92.77.122.1*** 2026-08-02 05:41 848.085 12.541.874 2026-07-12 13:11 7,49
10.1.17.226 2.121.aps.on 93.206.84.*** 2026-08-02 05:36 15 16 2026-08-01 22:55 0,00
10.1.19.242 2.253.aps.on 139.30.241.2*** 2026-08-02 05:07 1.140 1.167 2026-07-12 13:11 0,00
10.1.16.210 2.53.aps.on 139.30.241.2*** 2026-08-02 05:41 57.745 2.911.696 2026-07-31 04:45 16,86
10.1.20.146 3.37.aps.on 176.94.108.1*** 2026-08-02 05:42 66.396 1.005.172 2026-07-29 03:41 3,04
10.1.6.206 1.180.aps.on 139.30.241.2*** 2026-08-02 05:42 538 1.042 2026-08-01 06:01 0,02
10.1.7.10 1.195.aps.on 192.168.1.1*** 2026-08-02 05:41 27.099 36.670 2026-07-26 21:54 0,12
10.1.16.86 2.22.aps.on 139.30.241.2*** 2026-08-02 05:42 43.131 47.902 2026-07-28 23:36 0,25
10.1.19.70 2.210.aps.on 62.214.245.2*** 2026-08-02 05:41 18.534.090 35.343.609 2026-07-12 13:11 30,14
10.1.7.46 1.204.aps.on 192.168.1.2*** 2026-08-02 05:41 9.779 50.305 2026-07-29 11:15 0,18
10.1.19.50 2.205.aps.on 62.214.245.*** 2026-08-02 05:26 3.824 40.037 2026-08-01 05:12 0,50
10.1.16.74 2.19.aps.on 93.206.84.*** 2026-08-02 05:28 916 938 2026-07-17 15:09 0,00
10.1.19.238 2.252.aps.on 139.30.241.2*** 2026-08-02 04:37 1.148 1.176 2026-07-12 14:26 0,00

erina.on UGW Connections (12)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
aa:56:6d:8f:41:6a@0 1.221.ugw.on 2001:9e8:e809:8600:ead*** 2026-08-02 00:03 11.495 11.196 2026-08-02 00:03 810,40
b6:a4:5d:5d:46:03@0 2.230.ugw.on 46.4.100.2*** 2026-08-02 05:41 1.177.277 1.131.484 2026-07-12 13:12 1,29
42:78:2c:63:5a:57@0 2.229.ugw.on 176.94.108.1*** 2026-08-02 05:41 189.532 194.512 2026-07-29 03:41 1,09
aa:72:c7:af:9d:47@0 1.22.ugw.on 62.214.244.*** 2026-08-02 05:40 513.227 490.960 2026-07-22 21:28 1,12
66:50:e1:06:2d:c0@0 1.120.ugw.on 80.153.252.*** 2026-08-02 05:42 874.780 1.114.425 2026-07-18 19:31 1,60
7a:73:16:7f:2d:2d@0 3.16.ugw.on 79.242.134.*** 2026-08-02 05:30 954.633 925.498 2026-07-13 14:37 1,11
1a:f5:44:2d:49:2c@0 1.220.ugw.on 79.236.190.1*** 2026-08-02 05:30 618.394 600.531 2026-07-20 14:00 1,12
da:b9:b9:88:dc:51@0 2.209.ugw.on 62.214.245.2*** 2026-08-02 05:41 1.127.883 1.030.955 2026-07-12 13:11 1,21
66:b1:bd:85:f4:93@0 2.101.ugw.on 194.182.196.*** 2026-08-02 05:40 194.508 221.935 2026-07-28 12:39 1,02
ca:25:6e:e1:cc:72@0 3.98.ugw.on 92.77.122.1*** 2026-08-02 05:39 983.763 972.003 2026-07-12 13:12 1,09
e2:95:9f:61:6a:4b@0 1.232.ugw.on 2003:d7:df22:2b00:8616*** 2026-08-02 02:13 7.162 6.902 2026-08-02 02:13 7.031,71
26:53:47:a7:9b:c1@0 2.139.ugw.on 92.78.19.2*** 2026-08-02 05:23 4.280 4.185 2026-08-02 03:35 1,30

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-08-02 05:42:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo