Opennet VPN Service

erina.on User Connections (24)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.7.110 1.220.aps.on 79.214.56.2*** 2025-07-18 06:20 167.357 2.852.551 2025-07-16 00:21 15,54
10.1.19.206 2.244.aps.on 139.30.241.2*** 2025-07-18 06:21 3.822.134 25.576.477 2025-07-15 01:41 106,52
10.1.20.22 3.6.aps.on 62.214.245.1*** 2025-07-18 06:21 186.529 1.575.002 2025-07-15 14:20 7,64
10.1.21.118 3.94.aps.on 88.72.203.*** 2025-07-18 06:20 307.060 3.891.202 2025-07-14 00:28 11,45
10.1.19.242 2.253.aps.on 139.30.241.2*** 2025-07-18 06:20 16 16 2025-07-18 00:22 0,00
10.1.19.238 2.252.aps.on 139.30.241.2*** 2025-07-18 06:20 16 16 2025-07-18 00:11 0,00
10.1.17.254 2.128.aps.on 139.30.241.2*** 2025-07-18 06:21 79.322 199.782 2025-07-17 09:51 3,78
10.1.16.118 2.30.aps.on 62.214.245.1*** 2025-07-18 06:20 78 80 2025-07-17 00:14 0,00
10.1.7.162 1.233.aps.on 80.153.252.*** 2025-07-18 06:20 3.074 25.045 2025-07-16 00:23 0,14
10.1.17.226 2.121.aps.on 80.153.252.*** 2025-07-18 06:20 16 16 2025-07-18 00:22 0,00
10.1.7.118 1.222.aps.on 139.30.241.2*** 2025-07-18 06:20 23 26 2025-07-18 00:11 0,00
10.1.7.202 1.243.aps.on 213.254.32.*** 2025-07-18 06:20 785 750 2025-07-14 00:28 0,00
10.1.6.190 1.176.aps.on 84.167.35.1*** 2025-07-18 06:20 21 24 2025-07-18 00:21 0,00
10.1.19.114 2.221.aps.on 46.35.38.1*** 2025-07-18 06:20 11.054 114.670 2025-07-16 00:23 0,65
10.1.18.94 2.152.aps.on 139.30.241.2*** 2025-07-18 06:21 4.248 26.146 2025-07-17 04:14 0,32
10.1.16.86 2.22.aps.on 80.153.252.*** 2025-07-18 06:21 49.743 37.463 2025-07-16 04:41 0,49
10.1.7.210 1.245.aps.on 192.168.1.*** 2025-07-18 06:21 38.168 195.978 2025-07-16 00:26 1,21
10.1.16.210 2.53.aps.on 139.30.241.2*** 2025-07-18 06:20 6.676 385.216 2025-07-17 16:51 8,08
10.1.19.166 2.234.aps.on 213.254.32.*** 2025-07-18 06:21 194.978 1.608.803 2025-07-17 04:39 19,51
10.1.16.54 2.14.aps.on 91.59.57.1*** 2025-07-18 06:20 1.627 3.968 2025-07-18 00:36 0,27
10.1.7.10 1.195.aps.on 192.168.1.1*** 2025-07-18 06:21 107.294 430.552 2025-07-17 00:14 4,96
10.1.6.206 1.180.aps.on 80.153.252.*** 2025-07-18 06:21 2 3 2025-07-18 06:00 0,00
10.1.17.110 2.92.aps.on 139.30.241.2*** 2025-07-18 06:20 354 386 2025-07-18 01:05 0,04
10.1.18.122 2.159.aps.on 139.30.241.2*** 2025-07-18 06:20 20.867 1.056.341 2025-07-16 04:06 5,96

erina.on UGW Connections (16)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
36:e0:81:02:3c:c2@0 2.211.ugw.on 62.214.245.1*** 2025-07-18 06:20 334.707 327.640 2025-07-16 00:09 3,40
c6:89:ce:4b:10:48@0 1.94.ugw.on 2001:470:7148:11a:7a8a*** 2025-07-18 06:20 216.588 234.478 2025-07-16 00:09 2,31
f6:69:62:43:d4:6b@0 2.222.ugw.on 2003:c4:670f:6bf8:d221*** 2025-07-18 06:21 91.353 221.971 2025-07-17 03:31 3,25
5e:06:16:f8:8c:50@0 3.16.ugw.on 93.195.241.1*** 2025-07-18 06:15 121.930 233.695 2025-07-16 00:12 1,83
42:a7:a1:1a:a0:dc@0 1.22.ugw.on 62.214.244.*** 2025-07-18 06:20 191.898 206.535 2025-07-16 06:35 2,32
46:69:b0:7d:cb:91@0 2.230.ugw.on 46.4.100.2*** 2025-07-18 06:20 181.514 234.004 2025-07-16 00:12 2,13
26:21:e1:01:bb:f0@0 2.139.ugw.on 84.63.171.*** 2025-07-18 06:16 7.395 14.144 2025-07-18 03:07 1,90
2a:e0:fb:04:31:30@0 1.221.ugw.on 46.142.231.1*** 2025-07-18 06:18 196.930 212.150 2025-07-16 05:21 2,32
26:4f:5a:d3:4d:c3@0 3.98.ugw.on 88.72.203.*** 2025-07-18 06:21 218.504 234.092 2025-07-16 00:08 2,32
0e:6c:57:42:44:d7@0 2.229.ugw.on 2.203.77.2*** 2025-07-18 06:01 135.593 233.740 2025-07-16 00:08 1,90
2e:ce:ef:f9:9a:26@0 1.120.ugw.on 80.153.252.*** 2025-07-18 06:21 416.708 1.119.290 2025-07-16 00:12 7,88
1a:fc:36:4d:cc:3a@0 1.220.ugw.on 79.214.56.2*** 2025-07-18 06:20 111.189 217.518 2025-07-16 04:04 1,82
ce:15:c3:7e:69:2f@0 2.254.ugw.on 139.30.241.2*** 2025-07-18 06:21 266.030 354.081 2025-07-16 00:12 3,18
ee:09:72:6d:08:bd@0 3.97.ugw.on 46.35.38.1*** 2025-07-18 06:21 216.774 233.956 2025-07-16 00:09 2,31
76:84:29:3e:ba:75@0 1.45.ugw.on 2a03:b580:abdf:6701:16c*** 2025-07-18 06:20 99.426 233.866 2025-07-16 00:09 1,71
72:85:6f:05:3e:bf@0 1.232.ugw.on 84.167.35.1*** 2025-07-18 06:20 24.370 26.258 2025-07-18 00:22 2,36

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2025-07-18 06:21:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo