Opennet VPN Service

erina.on User Connections (32)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.7.46 1.204.aps.on 80.153.252.*** 2025-12-06 03:56 242.298 4.075.916 2025-12-02 23:09 15,62
10.1.16.54 2.14.aps.on 139.30.241.2*** 2025-12-06 03:56 105 1.289 2025-12-06 03:15 0,57
10.1.16.86 2.22.aps.on 80.153.252.*** 2025-12-06 03:57 1.899 1.333 2025-12-05 04:42 0,04
10.1.7.82 1.213.aps.on 84.167.44.1*** 2025-12-06 03:57 628 450 2025-12-02 23:09 0,00
10.1.16.118 2.30.aps.on 62.214.244.1*** 2025-12-06 03:55 91 104 2025-12-04 23:14 0,00
10.1.4.166 1.42.aps.on 80.153.252.*** 2025-12-06 03:56 24.341 783.129 2025-12-05 06:00 10,22
10.1.7.202 1.243.aps.on 213.254.32.*** 2025-12-06 03:56 593 565 2025-12-02 23:09 0,00
10.1.7.162 1.233.aps.on 80.153.252.*** 2025-12-06 03:56 183 104 2025-12-06 01:10 0,03
10.1.16.74 2.19.aps.on 93.206.82.2*** 2025-12-06 03:55 77 78 2025-12-04 23:14 0,00
10.1.19.238 2.252.aps.on 139.30.241.2*** 2025-12-06 03:55 74 76 2025-12-04 23:14 0,00
10.1.7.118 1.222.aps.on 139.30.241.2*** 2025-12-06 03:56 148.217 4.230.704 2025-12-02 23:09 15,84
10.1.16.58 2.15.aps.on 80.153.252*** 2025-12-06 03:56 301 214 2025-12-05 05:29 0,01
10.1.21.118 3.94.aps.on 2.207.107.1*** 2025-12-06 03:57 155.509 2.654.360 2025-12-02 23:09 10,16
10.1.19.138 2.227.aps.on 139.30.241.2*** 2025-12-06 03:57 50 75 2025-12-06 01:21 0,01
10.1.6.206 1.180.aps.on 80.153.252.*** 2025-12-06 03:57 36.521 1.286.609 2025-12-05 06:00 16,75
10.1.7.10 1.195.aps.on 192.168.1.1*** 2025-12-06 03:57 10.127 63.107 2025-12-04 23:14 0,71
10.1.20.22 3.6.aps.on 62.214.244.1*** 2025-12-06 03:56 451.747 538.553 2025-12-03 06:02 3,94
10.1.19.206 2.244.aps.on 139.30.241.2*** 2025-12-06 03:57 5.000.971 34.700.882 2025-12-02 23:09 143,62
10.1.19.114 2.221.aps.on 46.35.38.1*** 2025-12-06 03:55 14.146 117.819 2025-12-02 23:09 0,48
10.1.17.254 2.128.aps.on 139.30.241.2*** 2025-12-06 03:56 36 34 2025-12-06 03:08 0,02
10.1.18.82 2.149.aps.on 46.142.231.*** 2025-12-06 03:56 70.677 235.912 2025-12-04 03:50 1,77
10.1.17.226 2.121.aps.on 93.206.82.2*** 2025-12-06 03:55 58 59 2025-12-05 06:00 0,00
10.1.18.34 2.137.aps.on 80.153.252*** 2025-12-06 03:55 75 84 2025-12-05 06:48 0,00
10.1.16.210 2.53.aps.on 139.30.241.2*** 2025-12-06 03:56 79.756 3.645.392 2025-12-03 04:46 14,54
10.1.6.190 1.176.aps.on 84.167.44.1*** 2025-12-06 03:56 3.805 906 2025-12-02 23:09 0,02
10.1.19.242 2.253.aps.on 139.30.241.2*** 2025-12-06 03:55 74 75 2025-12-04 23:14 0,00
10.1.16.254 2.64.aps.on 139.30.241.2*** 2025-12-06 03:55 178 358 2025-12-05 13:36 0,01
10.1.18.122 2.159.aps.on 139.30.241.2*** 2025-12-06 03:56 25.901 937.045 2025-12-04 23:14 9,32
10.1.17.110 2.92.aps.on 139.30.241.2*** 2025-12-06 03:55 3.145 36.043 2025-12-05 06:01 0,50
10.1.7.210 1.245.aps.on 192.168.1.*** 2025-12-06 03:57 102.487 264.304 2025-12-02 23:11 1,33
10.1.17.158 2.104.aps.on 194.182.197.*** 2025-12-06 03:57 316 168 2025-12-05 16:41 0,01
10.1.7.110 1.220.aps.on 79.236.179.2*** 2025-12-06 03:56 248.043 3.378.431 2025-12-02 23:09 13,12

erina.on UGW Connections (15)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
d6:a9:7e:d5:a8:24@0 2.140.ugw.on 188.63.172.*** 2025-12-06 03:57 184.578 362.327 2025-12-02 23:12 1,98
ba:ba:bb:cb:15:01@0 1.221.ugw.on 46.142.231.1*** 2025-12-06 03:57 59.206 116.928 2025-12-05 03:17 1,98
8a:24:33:ed:68:12@0 1.232.ugw.on 84.167.44.1*** 2025-12-06 03:58 344.443 363.171 2025-12-02 23:10 2,56
22:76:ff:6c:b8:24@0 1.94.ugw.on 213.254.32.*** 2025-12-06 03:58 345.257 363.840 2025-12-02 23:10 2,57
f2:88:df:98:5a:81@0 2.101.ugw.on 2a03:b580:aa31:a901:e63*** 2025-12-06 03:56 46.309 53.213 2025-12-05 16:42 2,46
46:69:b0:7d:cb:91@0 2.230.ugw.on 46.4.100.2*** 2025-12-06 03:57 305.159 379.019 2025-12-02 23:10 2,48
4e:c5:c8:2f:d1:3c@0 1.22.ugw.on 62.214.245.2*** 2025-12-06 03:57 345.790 363.132 2025-12-02 23:10 2,57
aa:5f:cc:53:9b:68@0 2.211.ugw.on 62.214.244.1*** 2025-12-06 03:58 372.432 426.802 2025-12-02 23:11 2,89
46:67:85:67:9e:c6@0 1.120.ugw.on 80.153.252.*** 2025-12-06 03:58 531.375 858.860 2025-12-02 23:12 5,03
0a:2b:0d:cc:16:f1@0 3.16.ugw.on 79.242.137.1*** 2025-12-06 03:57 184.105 362.333 2025-12-02 23:12 1,98
72:bd:5a:8e:ee:94@0 2.139.ugw.on 2.201.226.*** 2025-12-06 03:56 157.138 362.383 2025-12-02 23:11 1,88
5a:64:01:c8:1d:54@0 3.98.ugw.on 2.207.107.1*** 2025-12-06 03:58 346.597 362.829 2025-12-02 23:11 2,57
c6:0c:9c:79:8d:bb@0 2.229.ugw.on 2.203.77.1*** 2025-12-06 03:58 172.049 382.411 2025-12-02 23:11 2,01
9a:21:38:5d:d3:97@0 1.220.ugw.on 79.236.179.2*** 2025-12-06 03:57 182.141 362.436 2025-12-02 23:10 1,97
76:1c:a7:ae:6d:67@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2025-12-06 03:58 344.127 362.535 2025-12-02 23:10 2,56

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2025-12-06 03:57:01 CET

Further information: https://www.opennet-initiative.de

Opennet Logo